Jack Kolchak/Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
'''Height:''' 6'5"<br> | '''Height:''' 6'5"<br> | ||
'''Age:''' 39<br> | '''Age:''' 39<br> | ||
'''Played By:''' David Gandy<br> | '''Played By:''' David Gandy<br> | ||
'''Demeanor:''' Director<br> | '''Demeanor:''' Director<br> | ||
'''Nature:''' Visionary<br> | '''Nature:''' Visionary<br> | ||
'''Faction:''' None<br> | '''Faction:''' None<br> | ||
'''Charisma:''' 3<br> | |||
'''Resources:''' 4<br> | |||
'''Appearance:''' 4<br> | |||
Latest revision as of 14:39, 23 October 2024
Profession: Neurosurgeon
Position: Attending Surgeon
Concept: Dr McDreamy
Race: Mortal
Height: 6'5"
Age: 39
Played By: David Gandy
Demeanor: Director
Nature: Visionary
Faction: None
Charisma: 3
Resources: 4
Appearance: 4