Kali/Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
'''Faction''': ''Sabbat'' <br> | '''Faction''': ''Sabbat'' <br> | ||
'''Clan''': ''Ravnos Antitribu'' <br> | '''Clan''': ''Ravnos Antitribu'' <br> | ||
'''Played By''': ''Jessica Henwick'' <br> | |||
<br> | <br> | ||
'''Notable Merits'' <br> | '''Notable Merits''' <br> | ||
''Acute Senses'' {{dots|3|fill_color=#b22222}} | ''Acute Senses'' {{dots|3|fill_color=#b22222}} | ||
''Cat-like balance'' {{dots|2|fill_color=#b22222}} | ''Cat-like balance'' {{dots|2|fill_color=#b22222}} | ||
''Danger Sense'' {{dots|3|fill_color=#b22222}} | ''Danger Sense'' {{dots|3|fill_color=#b22222}} | ||
''Oracular Ability'' {{dots|3|fill_color=#b22222}} | ''Oracular Ability'' {{dots|3|fill_color=#b22222}} |
Revision as of 11:10, 10 November 2024
Name: Kali
Friends Call Her: Daani
Position: Angel of Death
Faction: Sabbat
Clan: Ravnos Antitribu
Played By: Jessica Henwick
Notable Merits
Acute Senses
Cat-like balance
Danger Sense
Oracular Ability