Kali/Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
'''Faction''': ''Sabbat'' <br> | '''Faction''': ''Sabbat'' <br> | ||
'''Clan''': ''Ravnos Antitribu'' <br> | '''Clan''': ''Ravnos Antitribu'' <br> | ||
'''Pack''': [[Black Tower]] <br> | |||
'''Former Packs''': ''Berserkers, The Horsemen'' <br> | |||
'''Played By''': ''Jessica Henwick'' <br> | |||
<br> | <br> | ||
'''Notable Merits''' <br> | '''Notable Merits''' <br> |
Latest revision as of 22:48, 16 November 2024
Name: Kali
Friends Call Her: Daani
Position: Angel of Death
Faction: Sabbat
Clan: Ravnos Antitribu
Pack: Black Tower
Former Packs: Berserkers, The Horsemen
Played By: Jessica Henwick
Notable Merits
Acute Senses
Cat-like balance
Danger Sense
Oracular Ability