Neighborhoods: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
+Sabbat |
||
(2 intermediate revisions by one other user not shown) | |||
Line 31: | Line 31: | ||
|Harrisburg||SE Inner||0-2||Brujah Domain|| | |Harrisburg||SE Inner||0-2||Brujah Domain|| | ||
|- | |- | ||
|South Union||S Inner||0-2|| || | |South Union||S Inner||0-2||Sabbat|| | ||
|- | |- | ||
|Third Ward||S Inner||0-4||University of Houston: Tremere Domain|| | |Third Ward||S Inner||0-4||University of Houston: Tremere Domain|| | ||
Line 37: | Line 37: | ||
|Astrodome Area||SW Inner||1-3||Changeling|| | |Astrodome Area||SW Inner||1-3||Changeling|| | ||
|- | |- | ||
|Bellaire||SW Inner||4-5|| || | |Bellaire||SW Inner||4-5||Traditions|| | ||
|- | |- | ||
|Little Italy||SW Inner||2-4||Giovanni|| | |Little Italy||SW Inner||2-4||Giovanni|| | ||
Line 65: | Line 65: | ||
|East Little York||NE Outer||0-1|| || | |East Little York||NE Outer||0-1|| || | ||
|- | |- | ||
|Kingwood||NE Outer||2-4|| || | |Kingwood||NE Outer||2-4||Gaian|| | ||
|- | |- | ||
|Lake Houston||NE Outer||1-4|| || | |Lake Houston||NE Outer||1-4||Gaian|| | ||
|- | |- | ||
|Baytown||E Outer||0-3||Technocracy/Pentex || | |Baytown||E Outer||0-3||Technocracy/Pentex || | ||
Line 79: | Line 79: | ||
|Friendswood||SE Outer||3-4||Technocracy|| | |Friendswood||SE Outer||3-4||Technocracy|| | ||
|- | |- | ||
|Galveston Island||SE Outer|| | |Galveston Island||SE Outer||0-5||Sabbat|| | ||
|- | |- | ||
|League City||SE Outer||0-4|| || | |League City||SE Outer||0-4||Technocracy || | ||
|- | |- | ||
|Nassau Bay||SE Outer||0-4|| || | |Nassau Bay||SE Outer||0-4|| || | ||
|- | |- | ||
|Pasadena||SE Outer||0-4|| || | |Pasadena||SE Outer||0-4||Technocracy/Pentex || | ||
|- | |- | ||
|Webster||SE Outer||0-3|| || | |Webster||SE Outer||0-3||Technocracy|| | ||
|- | |- | ||
|Pearland||S Outer||1-4|| || | |Pearland||S Outer||1-4||Sabbat|| | ||
|- | |- | ||
|Sugar Land||SW Outer||3-4|| ||[[Cane Creek County Club]] | |Sugar Land||SW Outer||3-4|| ||[[Cane Creek County Club]] |
Latest revision as of 18:22, 7 November 2024
Neighborhood | Area | $ | Claimed By | Effects |
Downtown | Central | 3-4 | Contested | |
Midown | Central | 2-4 | JDH: Malkavian Domain | |
Ryon | N Inner | 0-1 | ||
Fifth Ward | NE Inner | 0-2 | ||
Clinton Park | E Inner | 0-2 | ||
Magnolia Park | E Inner | 0-2 | Gangrel Domain | |
Port Houston | E Inner | 0-3 | Ventrue Domain | |
Second Ward | E Inner | 0-3 | Buffalo Bayou: Nosferatu Domain | |
Gulfgate | SE Inner | 0-3 | ||
Harrisburg | SE Inner | 0-2 | Brujah Domain | |
South Union | S Inner | 0-2 | Sabbat | |
Third Ward | S Inner | 0-4 | University of Houston: Tremere Domain | |
Astrodome Area | SW Inner | 1-3 | Changeling | |
Bellaire | SW Inner | 4-5 | Traditions | |
Little Italy | SW Inner | 2-4 | Giovanni | |
Medical Center | SW Inner | 1-3 | Technocracy | |
Museum District | SW Inner | 2-4 | ||
West University | SW Inner | 4-5 | Traditions | |
Fourth Ward | W Inner | 1-3 | ||
Montrose | W Inner | 2-4 | Toreador Domain | |
River Oaks | W Inner | 4-5 | Camarilla | |
Upper Kirby | W Inner | 2-4 | ||
Washington | W Inner | 2-4 | ||
Greater Heights | NW Inner | 2-4 | ||
Sam Houston National Forest | N Outer | X | Gaians | |
The Woodlands | N Outer | 1-4 | ||
East Little York | NE Outer | 0-1 | ||
Kingwood | NE Outer | 2-4 | Gaian | |
Lake Houston | NE Outer | 1-4 | Gaian | |
Baytown | E Outer | 0-3 | Technocracy/Pentex | |
Channelview | E Outer | 1-4 | Technocracy/Pentex | |
Galena Park | E Outer | 0-1 | Technocracy/Pentex | |
Clear Lake | SE Outer | 0-4 | Technocracy | |
Friendswood | SE Outer | 3-4 | Technocracy | |
Galveston Island | SE Outer | 0-5 | Sabbat | |
League City | SE Outer | 0-4 | Technocracy | |
Nassau Bay | SE Outer | 0-4 | ||
Pasadena | SE Outer | 0-4 | Technocracy/Pentex | |
Webster | SE Outer | 0-3 | Technocracy | |
Pearland | S Outer | 1-4 | Sabbat | |
Sugar Land | SW Outer | 3-4 | Cane Creek County Club | |
Alief | W Outer | 0-3 | ||
Chinatown | W Outer | 0-1 | Akashayana | |
Memorial Park | W Outer | 4-5 | ||
Meyerland | W Outer | 4-5 | ||
Sharpstown | W Outer | 0-2 | ||
Westchase | W Outer | 0-4 | ||
Cypress | NW Outer | 2-4 |