Costs: Difference between revisions
Jump to navigation
Jump to search
Line 214: | Line 214: | ||
! scope="col" style="width: 400px; background-color:grey" |Cost | ! scope="col" style="width: 400px; background-color:grey" |Cost | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Attribute | ||
|style="background-color: | |style="background-color:grey" |5 per dot | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Ability | ||
|style="background-color: | |style="background-color:grey" |2 per dot | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Background | ||
|style="background-color: | |style="background-color:grey" |1 per dot | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Willpower | ||
|style="background-color: | |style="background-color:grey" |1 per dot | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Merit | ||
|style="background-color: | |style="background-color:grey" |cost as per Merit | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Flaw | ||
|style="background-color: | |style="background-color:grey" |bonus as per Flaw (Max. Total: 7) | ||
|- | |- | ||
|} | |} | ||
Line 238: | Line 238: | ||
! scope="col" style="width: 400px; background-color:grey" |Cost | ! scope="col" style="width: 400px; background-color:grey" |Cost | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Sphere | ||
|style="background-color: | |style="background-color:grey" |7 per dot | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Arete | ||
|style="background-color: | |style="background-color:grey" |4 per dot (Max. Total: 3) | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Quintessence | ||
|style="background-color: | |style="background-color:grey" |1 per 4 dots | ||
|- | |- | ||
|} | |} | ||
Line 253: | Line 253: | ||
! scope="col" style="width: 400px; background-color:grey" |Cost | ! scope="col" style="width: 400px; background-color:grey" |Cost | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Gifts | ||
|style="background-color: | |style="background-color:grey" |7 per Gift (Level One only) | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Rage | ||
|style="background-color: | |style="background-color:grey" |1 per dot | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Gnosis | ||
|style="background-color: | |style="background-color:grey" |2 per dot | ||
|- | |- | ||
|} | |} | ||
Line 268: | Line 268: | ||
! scope="col" style="width: 400px; background-color:grey" |Cost | ! scope="col" style="width: 400px; background-color:grey" |Cost | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Discipline | ||
|style="background-color: | |style="background-color:grey" |7 per dot | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Virtue | ||
|style="background-color: | |style="background-color:grey" |2 per dot | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Humanity/Path | ||
|style="background-color: | |style="background-color:grey" |2 per dot | ||
|- | |- | ||
|} | |} | ||
Line 283: | Line 283: | ||
! scope="col" style="width: 400px; background-color:grey" |Cost | ! scope="col" style="width: 400px; background-color:grey" |Cost | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Arts | ||
|style="background-color: | |style="background-color:grey" |5 per dot | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Glamour | ||
|style="background-color: | |style="background-color:grey" |3 per dot | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Realms | ||
|style="background-color: | |style="background-color:grey" |2 per dot | ||
|- | |- | ||
|} | |} |
Revision as of 14:41, 27 September 2024
Chargen points
Changeling
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Arts | 3 |
Realms | 5 |
Backgrounds | 5 |
Freebies | 15 |
Kinain
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Backgrounds | 5 |
Freebies | 21 |
Mage
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Spheres | 6 |
Backgrounds | 7 |
Freebies | 15 |
Sorcerer
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Numina | 5 |
Backgrounds | 5 |
Freebies | 21 |
Shifter
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Gifts | 1 Breed, 1 Auspice, 1 Tribe |
Backgrounds | 5 |
Freebies | 15 |
Kinfolk
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Backgrounds | 5 |
Freebies | 21 |
Vampire
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Disciplines | 3 from Clan Disciplines |
Backgrounds | 5 |
Virtues | 7 |
Freebies | 15 |
Ghoul
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Disciplines | 1, plus Potence 1 |
Backgrounds | 5 |
Virtues | 7 (5 if Sabbat or revenant) |
Freebies | 21 |
Mortal
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Backgrounds | 5 |
Freebies | 21 |
Freebies
Trait | Cost |
---|---|
Attribute | 5 per dot |
Ability | 2 per dot |
Background | 1 per dot |
Willpower | 1 per dot |
Merit | cost as per Merit |
Flaw | bonus as per Flaw (Max. Total: 7) |
Mage | Cost |
---|---|
Sphere | 7 per dot |
Arete | 4 per dot (Max. Total: 3) |
Quintessence | 1 per 4 dots |
Shifter | Cost |
---|---|
Gifts | 7 per Gift (Level One only) |
Rage | 1 per dot |
Gnosis | 2 per dot |
Vampire | Cost |
---|---|
Discipline | 7 per dot |
Virtue | 2 per dot |
Humanity/Path | 2 per dot |
Changeling | Cost |
---|---|
Arts | 5 per dot |
Glamour | 3 per dot |
Realms | 2 per dot |
Experience Costs
Trait | Cost |
---|---|
Attribute | current rating x 4 |
New Ability | 3 |
Ability | current rating x 2 |
New Background | 3 |
Background | current rating x 3 |
Willpower | current rating x 1 |
New Merit | 3 X Merit Value (Chargen only) |
Mage | Cost |
---|---|
New Sphere | 10 |
Affinity Sphere | current rating x 7 |
Other Sphere | current rating x 8 |
Arete | current rating x 8 |
Shifter | Cost |
---|---|
Gift | Level of Gift x 3 |
Gift from other breed/auspice/tribe | Level of Gift x 5 |
Rage | current rating |
Gnosis | current rating x 2 |
Vampire | Cost |
---|---|
New Discipline | 10 |
New Path (Necromancy or Thaumaturgy) | 7 |
Clan Discipline | current rating x 5 |
Other Discipline | current rating x 7 |
Caitiff Discipline | current rating x 6 |
Secondary Path (Necromancy or Thaumaturgy) | current rating x 4 |
Virtue | current rating x 2 |
Humanity or Path of Enlightenment | current rating x 2 |
Changeling | Cost |
---|---|
New Art | 7 |
New Realm | 5 |
Art | current rating x 4 |
Realm | current rating x 3 |
Glamour | current rating x 3 |