Costs: Difference between revisions
Jump to navigation
Jump to search
→Experience Costs: Removing 'raise Merit' because that makes no sense. |
|||
Line 7: | Line 7: | ||
! scope="col" style="width: 400px; background-color:grey" |Points | ! scope="col" style="width: 400px; background-color:grey" |Points | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Attributes | ||
|style="background-color: | |style="background-color:grey" |7/5/3 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Skills | ||
|style="background-color: | |style="background-color:grey" |13/9/5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Arts | ||
|style="background-color: | |style="background-color:grey" |3 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Realms | ||
|style="background-color: | |style="background-color:grey" |5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Backgrounds | ||
|style="background-color: | |style="background-color:grey" |5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Freebies | ||
|style="background-color: | |style="background-color:grey" |15 | ||
|- | |- | ||
|} | |} | ||
Line 33: | Line 33: | ||
! scope="col" style="width: 400px; background-color:grey" |Points | ! scope="col" style="width: 400px; background-color:grey" |Points | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Attributes | ||
|style="background-color: | |style="background-color:grey" |6/4/3 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Skills | ||
|style="background-color: | |style="background-color:grey" |11/7/5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Backgrounds | ||
|style="background-color: | |style="background-color:grey" |5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Freebies | ||
|style="background-color: | |style="background-color:grey" |21 | ||
|- | |- | ||
|} | |} | ||
Line 53: | Line 53: | ||
! scope="col" style="width: 400px; background-color:grey" |Points | ! scope="col" style="width: 400px; background-color:grey" |Points | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Attributes | ||
|style="background-color: | |style="background-color:grey" |7/5/3 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Skills | ||
|style="background-color: | |style="background-color:grey" |13/9/5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Spheres | ||
|style="background-color: | |style="background-color:grey" |6 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Backgrounds | ||
|style="background-color: | |style="background-color:grey" |7 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Freebies | ||
|style="background-color: | |style="background-color:grey" |15 | ||
|- | |- | ||
|} | |} | ||
Line 76: | Line 76: | ||
! scope="col" style="width: 400px; background-color:grey" |Points | ! scope="col" style="width: 400px; background-color:grey" |Points | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Attributes | ||
|style="background-color: | |style="background-color:grey" |6/4/3 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Skills | ||
|style="background-color: | |style="background-color:grey" |11/7/5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Numina | ||
|style="background-color: | |style="background-color:grey" |5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Backgrounds | ||
|style="background-color: | |style="background-color:grey" |5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Freebies | ||
|style="background-color: | |style="background-color:grey" |21 | ||
|- | |- | ||
|} | |} | ||
Line 99: | Line 99: | ||
! scope="col" style="width: 400px; background-color:grey" |Points | ! scope="col" style="width: 400px; background-color:grey" |Points | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Attributes | ||
|style="background-color: | |style="background-color:grey" |7/5/3 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Skills | ||
|style="background-color: | |style="background-color:grey" |13/9/5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Gifts | ||
|style="background-color: | |style="background-color:grey" |1 Breed, 1 Auspice, 1 Tribe | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Backgrounds | ||
|style="background-color: | |style="background-color:grey" |5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Freebies | ||
|style="background-color: | |style="background-color:grey" |15 | ||
|- | |- | ||
|} | |} | ||
Line 122: | Line 122: | ||
! scope="col" style="width: 400px; background-color:grey" |Points | ! scope="col" style="width: 400px; background-color:grey" |Points | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Attributes | ||
|style="background-color: | |style="background-color:grey" |6/4/3 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Skills | ||
|style="background-color: | |style="background-color:grey" |11/7/5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Backgrounds | ||
|style="background-color: | |style="background-color:grey" |5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Freebies | ||
|style="background-color: | |style="background-color:grey" |21 | ||
|- | |- | ||
|} | |} | ||
Line 142: | Line 142: | ||
! scope="col" style="width: 400px; background-color:grey" |Points | ! scope="col" style="width: 400px; background-color:grey" |Points | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Attributes | ||
|style="background-color: | |style="background-color:grey" |7/5/3 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Skills | ||
|style="background-color: | |style="background-color:grey" |13/9/5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Disciplines | ||
|style="background-color: | |style="background-color:grey" |3 from Clan Disciplines | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Backgrounds | ||
|style="background-color: | |style="background-color:grey" |5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Virtues | ||
|style="background-color: | |style="background-color:grey" |7 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Freebies | ||
|style="background-color: | |style="background-color:grey" |15 | ||
|- | |- | ||
|} | |} | ||
Line 168: | Line 168: | ||
! scope="col" style="width: 400px; background-color:grey" |Points | ! scope="col" style="width: 400px; background-color:grey" |Points | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Attributes | ||
|style="background-color: | |style="background-color:grey" |6/4/3 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Skills | ||
|style="background-color: | |style="background-color:grey" |11/7/5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Disciplines | ||
|style="background-color: | |style="background-color:grey" |1, plus Potence 1 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Backgrounds | ||
|style="background-color: | |style="background-color:grey" |5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Virtues | ||
|style="background-color: | |style="background-color:grey" |7 (5 if Sabbat or revenant) | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Freebies | ||
|style="background-color: | |style="background-color:grey" |21 | ||
|} | |} | ||
Line 193: | Line 193: | ||
! scope="col" style="width: 400px; background-color:grey" |Points | ! scope="col" style="width: 400px; background-color:grey" |Points | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Attributes | ||
|style="background-color: | |style="background-color:grey" |6/4/3 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Skills | ||
|style="background-color: | |style="background-color:grey" |11/7/5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Backgrounds | ||
|style="background-color: | |style="background-color:grey" |5 | ||
|- | |- | ||
|style="background-color: | |style="background-color:grey" |Freebies | ||
|style="background-color: | |style="background-color:grey" |21 | ||
|- | |- | ||
|} | |} |
Revision as of 14:36, 27 September 2024
Chargen points
Changeling
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Arts | 3 |
Realms | 5 |
Backgrounds | 5 |
Freebies | 15 |
Kinain
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Backgrounds | 5 |
Freebies | 21 |
Mage
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Spheres | 6 |
Backgrounds | 7 |
Freebies | 15 |
Sorcerer
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Numina | 5 |
Backgrounds | 5 |
Freebies | 21 |
Shifter
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Gifts | 1 Breed, 1 Auspice, 1 Tribe |
Backgrounds | 5 |
Freebies | 15 |
Kinfolk
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Backgrounds | 5 |
Freebies | 21 |
Vampire
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Disciplines | 3 from Clan Disciplines |
Backgrounds | 5 |
Virtues | 7 |
Freebies | 15 |
Ghoul
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Disciplines | 1, plus Potence 1 |
Backgrounds | 5 |
Virtues | 7 (5 if Sabbat or revenant) |
Freebies | 21 |
Mortal
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Backgrounds | 5 |
Freebies | 21 |
Freebies
Trait | Cost |
---|---|
Attribute | 5 per dot |
Ability | 2 per dot |
Background | 1 per dot |
Willpower | 1 per dot |
Merit | cost as per Merit |
Flaw | bonus as per Flaw (Max. Total: 7) |
Mage | Cost |
---|---|
Sphere | 7 per dot |
Arete | 4 per dot (Max. Total: 3) |
Quintessence | 1 per 4 dots |
Shifter | Cost |
---|---|
Gifts | 7 per Gift (Level One only) |
Rage | 1 per dot |
Gnosis | 2 per dot |
Vampire | Cost |
---|---|
Discipline | 7 per dot |
Virtue | 2 per dot |
Humanity/Path | 2 per dot |
Changeling | Cost |
---|---|
Arts | 5 per dot |
Glamour | 3 per dot |
Realms | 2 per dot |
Experience Costs
Trait | Cost |
---|---|
Attribute | current rating x 4 |
New Ability | 3 |
Ability | current rating x 2 |
New Background | 3 |
Background | current rating x 3 |
Willpower | current rating x 1 |
New Merit | 3 X Merit Value (Chargen only) |
Mage | Cost |
---|---|
New Sphere | 10 |
Affinity Sphere | current rating x 7 |
Other Sphere | current rating x 8 |
Arete | current rating x 8 |
Shifter | Cost |
---|---|
Gift | Level of Gift x 3 |
Gift from other breed/auspice/tribe | Level of Gift x 5 |
Rage | current rating |
Gnosis | current rating x 2 |
Vampire | Cost |
---|---|
New Discipline | 10 |
New Path (Necromancy or Thaumaturgy) | 7 |
Clan Discipline | current rating x 5 |
Other Discipline | current rating x 7 |
Caitiff Discipline | current rating x 6 |
Secondary Path (Necromancy or Thaumaturgy) | current rating x 4 |
Virtue | current rating x 2 |
Humanity or Path of Enlightenment | current rating x 2 |
Changeling | Cost |
---|---|
New Art | 7 |
New Realm | 5 |
Art | current rating x 4 |
Realm | current rating x 3 |
Glamour | current rating x 3 |