Neighborhoods: Difference between revisions

From retromux
Jump to navigation Jump to search
Ryoko (talk | contribs)
No edit summary
Ryoko (talk | contribs)
No edit summary
Line 13: Line 13:
|Downtown||Central||3-4||Contested||
|Downtown||Central||3-4||Contested||
|-
|-
|Midown||Central||2-4|| ||  
|Midown||Central||2-4||JDH: Malkavian Domain||  
|-
|-
|Ryon||N Inner||0-1|| ||  
|Ryon||N Inner||0-1|| ||  
Line 23: Line 23:
|Magnolia Park||E Inner||0-2|| ||
|Magnolia Park||E Inner||0-2|| ||
|-
|-
|Port Houston||E Inner||0-3|| ||
|Port Houston||E Inner||0-3||Ventrue Domain||
|-
|-
|Second Ward||E Inner||0-3|| ||
|Second Ward||E Inner||0-3||Buffalo Bayou: Nosferatu Domain||
|-
|-
|Gulfgate||SE Inner||0-3|| ||
|Gulfgate||SE Inner||0-3|| ||
|-
|-
|Harrisburg||SE Inner||0-2|| ||
|Harrisburg||SE Inner||0-2||Brujah Domain||
|-
|-
|South Union||S Inner||0-2|| ||
|South Union||S Inner||0-2|| ||
|-
|-
|Third Ward||S Inner||0-4|| ||
|Third Ward||S Inner||0-4||University of Houston: Tremere Domain||
|-
|-
|Astrodome Area||SW Inner||1-3|| ||
|Astrodome Area||SW Inner||1-3||Changeling||
|-
|-
|Bellaire||SW Inner||4-5|| ||
|Bellaire||SW Inner||4-5|| ||
Line 49: Line 49:
|Fourth Ward||W Inner||1-3|| ||
|Fourth Ward||W Inner||1-3|| ||
|-
|-
|Montrose||W Inner||2-4|| ||
|Montrose||W Inner||2-4||Toreador Domain||
|-
|-
|River Oaks||W Inner||4-5||Camarilla||
|River Oaks||W Inner||4-5||Camarilla||
Line 91: Line 91:
|Pearland||S Outer||1-4|| ||
|Pearland||S Outer||1-4|| ||
|-
|-
|Sugar Land||SW Outer||3-4|| ||
|Sugar Land||SW Outer||3-4|| ||[[Cane Creek County Club]]
|-
|-
|Alief||W Outer||0-3|| ||
|Alief||W Outer||0-3|| ||
Line 97: Line 97:
|Chinatown||W Outer||0-1||Akashayana||
|Chinatown||W Outer||0-1||Akashayana||
|-
|-
|Memorial||W Outer||4-5|| ||
|Memorial Park||W Outer||4-5||Gangrel Domain||
|-
|-
|Meyerland||W Outer||4-5|| ||
|Meyerland||W Outer||4-5|| ||

Revision as of 22:44, 3 November 2024


Neighborhood Area $ Claimed By Effects
Downtown Central 3-4 Contested
Midown Central 2-4 JDH: Malkavian Domain
Ryon N Inner 0-1
Fifth Ward NE Inner 0-2
Clinton Park E Inner 0-2
Magnolia Park E Inner 0-2
Port Houston E Inner 0-3 Ventrue Domain
Second Ward E Inner 0-3 Buffalo Bayou: Nosferatu Domain
Gulfgate SE Inner 0-3
Harrisburg SE Inner 0-2 Brujah Domain
South Union S Inner 0-2
Third Ward S Inner 0-4 University of Houston: Tremere Domain
Astrodome Area SW Inner 1-3 Changeling
Bellaire SW Inner 4-5
Little Italy SW Inner 2-4 Giovanni
Medical Center SW Inner 1-3
Museum District SW Inner 2-4
West University SW Inner 4-5 Traditions
Fourth Ward W Inner 1-3
Montrose W Inner 2-4 Toreador Domain
River Oaks W Inner 4-5 Camarilla
Upper Kirby W Inner 2-4
Washington W Inner 2-4
Greater Heights NW Inner 2-4
Sam Houston National Forest N Outer X Gaians
The Woodlands N Outer 1-4
East Little York NE Outer 0-1
Kingwood NE Outer 2-4
Lake Houston NE Outer 1-4
Baytown E Outer 0-3
Channelview E Outer 1-4
Galena Park E Outer 0-1
Clear Lake SE Outer 0-4 Technocracy
Friendswood SE Outer 3-4
Galveston Island SE Outer ??
League City SE Outer 0-4
Nassau Bay SE Outer 0-4
Pasadena SE Outer 0-4
Webster SE Outer 0-3
Pearland S Outer 1-4
Sugar Land SW Outer 3-4 Cane Creek County Club
Alief W Outer 0-3
Chinatown W Outer 0-1 Akashayana
Memorial Park W Outer 4-5 Gangrel Domain
Meyerland W Outer 4-5
Sharpstown W Outer 0-2
Westchase W Outer 0-4
Cypress NW Outer 2-4