Claudia/Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
'''Height:''' 5'8"<br> | '''Height:''' 5'8"<br> | ||
'''Appearance:''' 4<br> | '''Appearance:''' 4<br> | ||
'''Performance:''' | '''Performance:''' 5<br> | ||
'''Demeanor:''' Entertainer<br> | '''Demeanor:''' Entertainer<br> | ||
'''Merits:''' Harmless, Enchanting Voice, Artistically Gifted (Violin, Singing, Piano.) Concentration.<br> | '''Merits:''' Harmless, Enchanting Voice, Artistically Gifted (Violin, Singing, Piano.) Concentration.<br> | ||
'''Flaws:''' Soft-Hearted. | '''Flaws:''' Soft-Hearted. |
Revision as of 01:36, 10 September 2024
Name: Claudia Elizabeth Preston
Clan: Toreador
Sire: Isabella "Belle" Grace Whitman
Sect: Camarilla
Position: Harpy
Height: 5'8"
Appearance: 4
Performance: 5
Demeanor: Entertainer
Merits: Harmless, Enchanting Voice, Artistically Gifted (Violin, Singing, Piano.) Concentration.
Flaws: Soft-Hearted.